|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Aluminum Copper Nickel,Monel |
| Application: | Construction Wire Mesh, Protecting Mesh, Cages |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Size (mm) |
| Mesh thickness | 0.04-5.0 |
| Mesh hole | 0.3x0.6,0.5x1.0,0.6x1.2,0.8x1.6,1x2,1.25x2.5,1.5x2,2x2.5,1.5x3,2x3,2x4,3x6,4x8,5x10,6x12,8x16,10x20,15x30, 20x40,30x60 etc |

| Type | SW600-220 | SWN600-300 | SW600-420 | SW800-420 | SW600-300 | SW800-220 | SW800-120 |
| Weight (+10%) | 220g/m2 | 300g/m2 | 420g/m2 | 420g/m2 | 300g/m2 | 220g/m2 | 120g/m2 |
| Thickness(+10%) | 0.05mm | 0.08mm | 0.1mm | 0.1mm | 0.07mm | 0.05mm | 0.1mm |
| LWD(+5%) | 0.85mm | 1mm | 2.5mm | 2.5mm | 0.8mm | 0.85mm | 2.5mm |
| Area(+5%) | 69% | 58% | 68% | 68% | 58% | 69% | 86% |
| Width(+20mm) | 600mm | 600mm | 600 | 800 | 600 | 800 | 800 |



